- PLAN
- Interior SF
- Exterior SF
- Starting From
| HOME TYPE | PLAN | Interior SF | Exterior SF | Starting From |
| HOME TYPE | $3999 /year | $3999 /year | $3999 /year | $3999 /year |
| Studio | A | 381 | 64-81 | Mid $400s |
| 1 Bedroom | B1,B2,B3 | 418-496 | 60-308 | Mid $400s |
| 1 Bedroom + Den | B4,B5 | 532-539 | 59-129 | Mid $500s |
| 1 Bedroom + Flex | B | 491-498 | 58-166 | Mid $500s |
| Jr 2 Bedroom | C,C1,C2,C3,C4,C5, C6,C7,C8,C10 | 558-773 | 59-306 | Mid $600s |
| Jr 2 Bedroom + Den | C9 | 690-705 | 245-321 | Mid $700s |
| 2 Bedroom | D1,D2,D4, D5,D6,D7,D8 | 647-876 | 107-370 | Mid $800s |
| 2 Bedroom + Den | D,D3,D9 | 789-896 | 95-214 | Mid $800s |
| Jr 3 Bedroom | E | 763 | 140 | Mid $900s |
| 3 Bedroom + Den | F,F1,F2,F3,F4 | 890-1,034 | 136-367 | Mid $900s | Buy Now | Buy Now | Buy Now | Buy Now |






